
RFID Inlay Portfolio (ARC certified)
29 ARC certified inlays, from slim 8 mm designs to EAS enabled inlays, bonded with the latest NXP and Impinj chips.
Inlays chosen for global compliance
We offer a robust inlay portfolio featuring ARC certified inlays from our trusted partners Arizon (China) and Tageos (France). These high performance inlays, bonded with the latest chipsets from NXP and Impinj, ensure global compliance, superior reliability and seamless integration, powering our smart packaging solutions with RFID technology tailored to diverse industry needs.
Arizon
Inlays, China
Tageos
Inlays, France
NXP
UCODE 9 chips
Impinj
M730, M750, M830 chips
| S/n | Product code | Antenna size (mm) | Chip | Antenna shape | ARC specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2 | F/G | H | I | L | O | Q | R | S | W5 | W6 | Y2 | |||||
| 1 | AZ-H9AArizon | 10 × 70 | NXP UCODE 9 | ![]() | Not listed | |||||||||||
| 2 | AZ-H99Arizon | 14.5 × 70 | NXP UCODE 9 | ![]() | Not listed | Not listed | ||||||||||
| 3 | AZ-H97Arizon | 14 × 70 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 4 | AZ-H85Arizon | 14 × 70 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | |||||||
| 5 | AZ-G95Arizon | 30 × 50 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 6 | AZ-G9AArizon | 28 × 44 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 7 | AZ-G97Arizon | 28 × 44 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 8 | AZ-M9AArizon | 20 × 44 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 9 | AZ-M98Arizon | 16 × 42 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 10 | AZ-M97Arizon | 16 × 42 | NXP UCODE 9 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||||
| 11 | AZ-HR8Arizon | 14 × 70 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 12 | AZ-GR86Arizon | 30 × 50 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 13 | AZ-MR8CArizon | 20 × 44 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 14 | AZ-GR8Arizon | 28 × 44 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 15 | AZ-MR84Arizon | 24 × 42 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 16 | AZ-MR7NArizon | 16 × 42 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 17 | AZ-MR8AArizon | 16 × 42 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 18 | AZ-MR8DArizon | 16 × 42 | Impinj M830 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| 19 | AZ-HR7AArizon | 14 × 70 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 20 | AZ-UR78Arizon | 8 × 71 | Impinj M730 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 21 | AZ-GR7EArizon | 30 × 50 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 22 | AZ-MR7NArizon | 16 × 42 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 23 | AZ-GR7KArizon | 28 × 44 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | |||||||||
| 24 | AZ-GR7Arizon | 28 × 44 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||||||
| 25 | AZ-UR77 (EAS)Arizon | 35 × 65 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
| 26 | AZ-MR7TArizon | 24 × 42 | Impinj M730/750 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 27 | EOS-300Tageos | 30 × 50 | UCODE9 M730/830 | ![]() | Not listed | Not listed | ||||||||||
| 28 | EOS-241Tageos | 16 × 42 | UCODE9 M730/830 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |||||
| 29 | EOS-261Tageos | 20 × 44 | UCODE9 M730/830 | ![]() | Not listed | Not listed | Not listed | Not listed | Not listed | |||||||
Swipe the table sideways to see every specification.
ARC specifications are awarded under the ARC Program run by the Auburn University RFID Lab, which many retailers use to set their tagging requirements. Tell us which specification your retailer requires and we will recommend the right inlay.
Tags, hardware and software from one team.
Tell us about your products and volumes. We will recommend the right inlay, tag construction and system for your supply chain.





























